17 Nov Win Mumby Tournament results
The Modern School and Motilal Nehru School of Sports are tournament champions
The seventeenth annual Win Mumby all India basketball tournament culminated with dramatic finals on Saturday, which commenced with a special performance from The 11 Garhwal Rifles Military Band and their bag pipers from Dehradun.
The Modern School, New Delhi, won the boys’ competition for the second year running, beating Welham Boys’ School, Dehradun 56-37. Motilal Nehru School of Sports, Rai, won the girls’ competition in a close final against The Modern School, with just three points separating the final score of 50-47.
"This year the standard was particularly high, with exceptional play and sportsmanship."
Sixteen teams from across India participated in the tournament, the biggest of its kind in northern India, with schools coming from as far afield as Bangalore. The boys’ teams included Welham Boys School, The Doon School, Motilal Nehru School of Sports, Sacred Souls School, The Asian School, Modern School, Bangalore International School and Woodstock. The girls’ teams were Welham Girls School, Sacred Souls School, Strawberry Fields High School, Modern School, Motilal Nehru School of Sports, St. Joseph Academy, The Heritage School and Woodstock.
Woodstock’s Student Life Coordinator and Head of Sports Ajay Mark said, “This year the standard was particularly high, with exceptional play and sportsmanship. The competition was closely fought, and in particular the semi-finals where only a handful of points separated the teams. We should remember that while this is a platform for school level players, some of the players we see here at Win Mumby could well be representing the country in the near future.”
Full results
Boys’ Championship |
|||
Pool Stage | |||
Welham Boys’ School | 65 | 37 | Bangalore International School |
The Asian School | 51 | 32 | Woodstock School |
Modern School | 64 | 57 | Doon School |
Motilal Nehru School of Sports | 48 | 29 | Sacred Souls School |
Bangalore International School | 25 | 57 | Modern School |
The Asian School | 53 | 34 | Motilal Nehru School of Sports |
Woodstock School | 50 | 29 | Sacred Souls School |
Welham Boys’ School | 64 | 41 | Doon School |
The Asian School | 37 | 12 | Sacred Souls School |
Doon School | 55 | 45 | Bangalore International School |
Motilal Nehru School of Sports | 52 | 43 | Woodstock School |
Modern School | 44 | 39 | Welham Boys’ School |
Semi Finals | |||
Modern School | 78 | 50 | Motilal Nehru School of Sports |
Welham Boys’ School | 64 | 59 | The Asian School |
Final | |||
Welham Boys’ School | 56 | 37 | Modern School |
Girls’ Championship |
|||
Pool Stage | |||
Woodstock School | 43 | 36 | Sacred Souls School |
Welham Girls’ School | 47 | 25 | St Joseph Academy |
Motilal Nehru School of Sports | 37 | 4 | The Heritage School |
Modern School | 40 | 23 | Strawberry Field School |
St Joseph Academy | 41 | 14 | Sacred Souls School |
Welham Girls’ School | 41 | 32 | Woodstock School |
Modern School | 37 | 2 | The Heritage School |
Motilal Nehru School of Sports | 43 | 22 | Strawberry Field School |
Welham Girls’ School | 40 | 12 | Sacred Souls School |
The Heritage School | 17 | 16 | Strawberry Field School |
Modern School | 40 | 38 | Motilal Nehru School of Sports |
Woodstock School | 46 | 39 | St Joseph Academy |
Semi-Finals | |||
Modern School | 52 | 42 | Woodstock School |
Motilal Nehru School of Sports | 42 | 30 | Welham Girls’ School |
Final | |||
Motilal Nehru School of Sports | 50 | 47 | Modern School |
No Comments